Here's the official Breakout for Shroud's distribution:
Chain Description | Total Stores | Store Penetration | Draws | Avg. Draw |
Barnes&Noble Superstores | 735 | 255 | 1,273 | 4.99 |
Folletts College Stores | 86 | 13 | 45 | 3.46 |
Hastings Books & Records | 156 | 150 | 299 | 1.99 |
HOUSE ACCOUNT - INVENTORY | 14 | 3 | 14 | 4.67 |
Independent Bkstrs. | 668 | 3 | 10 | 3.33 |
Newsstands/Tobacco Shops | 94 | 2 | 6 | 3.00 |
Totals | 1,753 | 426 | 1,647 |
1 comment:
Nope, unfortunately. But I cannot even think about that right now.
Post a Comment